Uaea alakaʻi coronary consumable no ka angiography
Uaea alakaʻi coronary consumable no ka angiography
Hāʻawi ka uhi hydrophilic i ka lubricity maikaʻi loa
* superelastic Nitinol ire core no ka pale ʻana i ke kink e pale ai i ka kinking wirewire
* ʻO ka uhi polymer kūikawā e hōʻoia i ka hana radiopaque maikaʻi
REF NO. | MM | ʻīniha | OD (Mahele) | OD (Kokoke) | Nui Alakaʻi Wire Nui (ʻīniha) | Hiki ke hoʻohana lōʻihi (cm) | Manaʻo kōkua | Kūlana | Palapala noi ( ʻO ke kino, Neuro, ʻaoʻao) | ||
3.81 | 0.15 | MM | Fr | MM | Fr | ||||||
MCS010 | 3.81 | 0.15 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010" | 110 | Pololei | Loaʻa | Coronary |
MCS020 | 3.81 | 0.15 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010" | 130 | Pololei | Loaʻa | Coronary |
MCS030 | 3.81 | 0.15 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010" | 150 | Pololei | Loaʻa | Coronary |
MCS040 | 0.4318 | 0.017 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010" | 180 | Pololei | Loaʻa | Coronary |
MCS011 | 0.4318 | 0.017 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014" | 110 | Pololei | Loaʻa | Coronary |
MCS021 | 0.4318 | 0.017 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014" | 130 | Pololei | Loaʻa | Coronary |
MCS031 | 0.4318 | 0.017 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014" | 150 | Pololei | Loaʻa | Coronary |
MCS041 | 0.4572 | 0.018 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014" | 180 | Pololei | Loaʻa | Coronary |
MCS014 | 0.5334 | 0.021 | 0.80 | 2.4 | 0.93 | 2.8 | 0.018" | 110 | Pololei | Loaʻa | ʻO Neuro |
MCS024 | 0.5334 | 0.021 | 0.80 | 2.4 | 0.93 | 2.8 | 0.018" | 130 | Pololei | Loaʻa | ʻO Neuro |
MCS034 | 0.5334 | 0.021 | 0.80 | 2.4 | 0.93 | 2.8 | 0.018" | 150 | Pololei | Loaʻa | ʻO Neuro |
MCS044 | 0.635 | 0.025 | 0.80 | 2.4 | 0.93 | 2.8 | 0.018" | 180 | Pololei | Loaʻa | ʻO Neuro |
MCS015 | 0.635 | 0.025 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021" | 110 | Pololei | Ma ka hana | Pilipili |
MCS025 | 0.635 | 0.025 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021" | 130 | Pololei | Ma ka hana | Pilipili |
MCS035 | 0.635 | 0.025 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021" | 150 | Pololei | Ma ka hana | Pilipili |
MCS045 | 0.6858 | 0.027 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021" | 180 | Pololei | Ma ka hana | Pilipili |
MCS016 | 0.6858 | 0.027 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021" | 110 | Pololei | Loaʻa | Pilipili |
MCS026 | 0.6858 | 0.027 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021" | 130 | Pololei | Loaʻa | Pilipili |
MCS036 | 0.6858 | 0.027 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021" | 150 | Pololei | Loaʻa | Pilipili |
MCS046 | 3.81 | 0.15 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021" | 180 | Pololei | Loaʻa | Pilipili |
MCM010 | 3.81 | 0.15 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010" | 110 | ʻĀkina | Loaʻa | Coronary |
MCM020 | 3.81 | 0.15 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010" | 130 | ʻĀkina | Loaʻa | Coronary |
MCM030 | 3.81 | 0.15 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010" | 150 | ʻĀkina | Loaʻa | Coronary |
MCM040 | 0.4318 | 0.017 | 0.53 | 1.6 | 0.77 | 2.3 | 0.010" | 180 | ʻĀkina | Loaʻa | Coronary |
MCM011 | 0.4318 | 0.017 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014" | 110 | ʻĀkina | Loaʻa | Coronary |
MCM021 | 0.4318 | 0.017 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014" | 130 | ʻĀkina | Loaʻa | Coronary |
MCM031 | 0.4318 | 0.017 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014" | 150 | ʻĀkina | Loaʻa | Coronary |
MCM041 | 0.4572 | 0.018 | 0.60 | 1.8 | 0.83 | 2.5 | 0.014" | 180 | ʻĀkina | Loaʻa | Coronary |
MCM015 | 0.635 | 0.025 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021" | 110 | ʻĀkina | Ma ka hana | Pilipili |
MCM025 | 0.635 | 0.025 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021" | 130 | ʻĀkina | Ma ka hana | Pilipili |
MCM035 | 0.635 | 0.025 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021" | 150 | ʻĀkina | Ma ka hana | Pilipili |
MCM045 | 0.6858 | 0.027 | 0.87 | 2.6 | 1.00 | 3.0 | 0.021" | 180 | ʻĀkina | Ma ka hana | Pilipili |
MCM016 | 0.6858 | 0.027 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021" | 110 | ʻĀkina | Loaʻa | Pilipili |
MCM026 | 0.6858 | 0.027 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021" | 130 | ʻĀkina | Loaʻa | Pilipili |
MCM036 | 0.6858 | 0.027 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021" | 150 | ʻĀkina | Loaʻa | Pilipili |
MCM046 | 0.6858 | 0.027 | 0.93 | 2.8 | 1.00 | 3.0 | 0.021" | 180 | ʻĀkina | Loaʻa | Pilipili |
Kiʻi kikoʻī o ka uea alakaʻi coronary consumable no ka angiography
CE
ISO13485
EN ISO 13485: 2016/AC: 2016 ʻōnaehana hoʻokele maikaʻi o ka lāʻau lapaʻau no nā koi hoʻoponopono.
EN ISO 14971: 2012 Nā mea lapaʻau - Ka hoʻohana ʻana i ka hoʻokele pilikia i nā mea lapaʻau
ISO 11135: 2014 Mea lapaʻau Sterilization o ka ethylene oxide Hōʻoia a me ka mana maʻamau
ISO 6009: 2016 Nā nila hoʻoheheʻe sterile hoʻokuʻu e ʻike i ke code kala
ISO 7864: 2016 ʻO nā nila hoʻoheheʻe sterile hoʻopau
ISO 9626: 2016 ʻO nā paipu nila kila kila no ka hana ʻana i nā mea lapaʻau
He alakaʻi nui ʻo SHANGHAI TEAMSTAND CORPORATION i nā huahana lapaʻau a me nā hoʻonā.
Me ka ʻoi aku o 10 mau makahiki o ka ʻike hoʻolako olakino, hāʻawi mākou i kahi koho huahana ākea, nā kumu kūʻai hoʻokūkū, nā lawelawe OEM kūʻokoʻa, a me ka hāʻawi ʻana i ka manawa kūpono. ʻO mākou ka mea hoʻolako o ka Australian Government Department of Health (AGDH) a me California Department of Public Health (CDPH). Ma Kina, kū mākou i waena o nā mea hoʻolako kiʻekiʻe o Infusion, Injection, Vascular Access, Rehabilitation Equipment, Hemodialysis, Biopsy Needle a me nā huahana Paracentesis.
Ma ka 2023, ua hoʻopuka maikaʻi mākou i nā huahana i nā mea kūʻai aku ma 120+ mau ʻāina, me ka USA, EU, Middle East, a me Asia Hikina Hema. Hōʻike kā mākou mau hana i kēlā me kēia lā i ko mākou hoʻolaʻa ʻana a me ka pane ʻana i nā pono o ka mea kūʻai aku, e hoʻolilo iā mākou i hoa ʻoihana hilinaʻi a hoʻohui ʻia i koho.
Ua loaʻa iā mākou ka inoa maikaʻi ma waena o kēia mau mea kūʻai aku no ka lawelawe maikaʻi a me ke kumukūʻai hoʻokūkū.
A1: Loaʻa iā mākou he 10 mau makahiki ma kēia kahua, ʻO kā mākou hui he hui ʻoihana a me ka laina hana ʻoihana.
A2. ʻO kā mākou huahana me ke kūlana kiʻekiʻe a me ke kumukūʻai hoʻokūkū.
ʻO A3.ʻO ka maʻamau ka 10000pcs; makemake mākou e hui pū me ʻoe, ʻaʻohe hopohopo e pili ana i ka MOQ, e hoʻouna wale mai iā mākou i kāu mau mea āu e makemake ai e kauoha.
A4.Yes, ʻae ʻia ka hoʻopilikino LOGO.
A5: Ke mālama nei mākou i ka hapa nui o nā huahana i ka waihona, hiki iā mākou ke hoʻouna i nā laʻana ma 5-10workdays.
A6: Hoʻouna mākou e FEDEX.UPS, DHL, EMS a i ʻole Sea.