ʻO ka syringe insulin hoʻolei hoʻolako lapaʻau i ʻae ʻia e CE/FDA
Lako Lapaʻau i ʻae ʻia e CE/FDA Hoʻolei ʻiaʻInisulina Syringe
ʻAno:
ʻO ke aniani kiʻekiʻe o ka barela e ʻae i ka mea hoʻohana hope loa i ka kaohi paʻa ʻana i nā mea haole a me ke kahe ʻana o ka wai.
ʻAe ka puka puka hiki ʻole ke holoi ʻia i ka heluhelu maʻalahi, loaʻa nā ʻāpana he 40 a me 100.
Hoʻohana ʻia ka ʻaila silicone papa lapaʻau e like me ka lubricant no ke kumu o ka loaʻa ʻana o kahi neʻe plunger maʻemaʻe.
Hoʻomaʻemaʻe ʻia e ke kinoea EO, ʻaʻohe mea ʻawahia, ʻaʻohe pyrogenic, hoʻokahi wale nō hoʻohana.
Mea hana no ka barela a me ka plunger: papa lapaʻau PP (polypropylene).
Mea no ka gasket kūlohelohe ribber/latex-free.
Kuila paʻa, ʻaʻohe hakahaka make.
| Leo | 0.3ml, 0.5ml, 1.0ml | |
| U-40, U-100 | ||
| Mea Hana | Paila & Plunger: Papa Lapaʻau PP | |
| Nila: Kila kila | ||
| Piston: Isoprene Rubber | ||
| nila | 27G-31G | |
| Maʻemaʻe | Sterile e ke kinoea EO, ʻaʻohe ʻawahia, ʻaʻohe pyrogen | |
| Pūʻolo | Pūʻolo pākahi: Pūʻolo Blister / PE | |
| Pūʻolo lua: Pahu | ||
| Pūʻolo waho: Carton | ||
| Palapala hōʻoia | FDA, CE, ISO13485 | |
| Hiʻona | Hoʻolei ʻia | |
| Laʻana | Manuahi | |
| Leo | Pūʻolo | Ka nui o ka pahu |
| ʻO ka syringe insulin 0.3ml | 100pcs/pahu, 3600pcs/ctn | 58*44*53 kenimika |
| ʻO ka syringe insulin 0.5ml | 100pcs/pahu, 2000pcs/ctn | 48*35*46 kenimika |
| 1.0ml syringe insulin | 100pcs/pahu, 2000pcs/ctn | 48*35*46 kenimika |
ʻIkepili o ka ʻoihana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou























