ʻO keʻano o ka lāʻau lapaʻau i hōʻoleʻia i ka syringe 0.3 / 0.5 / 1ml
CepInsulin syringe0.3 / 0.5 / 1ml no ka maʻi diabetes
KAHO MEA:
ʻO keʻano kiʻekiʻe o ka pahu kiʻekiʻe o ka pā o ka pā i ka hope o ka mea hoʻohana i kahi mea paʻa i ka mea'ē aʻe a me ke kahe wai.
Hāʻawi ka lula iven i ka heluheluʻoi aku ka maʻalahi, 40 mau hui a me nā 10 huiʻia.
Hoʻohanaʻia ka aila o ka lāʻau lapaʻau e like me ka lubricant no ke kumu o ka loaʻaʻana o kahi neʻeʻana i kahi neʻe plunger maʻalahi.
Sterilized by eo gas, non-toxic, non-pyrogenic, hoʻokahi wale nō ka hoʻohanaʻana.
Mea waiwai no ka barrel a me ka plunger: ka lāʻau lapaʻau pp (polyprotlene).
Mea waiwai no ka gasket kūlohelohe / patex-free.
Pono pono,ʻaʻohe wahi make.
Volume | 0.3ml, 0.5ml, 1.0ml | |
U-40, U-100 | ||
Waiwai | Barrel & Plunger:ʻO ka papa lāʻau PP | |
Pono:ʻO ka kila kila | ||
Piston: Isoprene Rubber | ||
NaniAle | 27g-31g | |
Stile | Sterile e eo gas, non-toxic, non-pyrogen | |
PAKAI | Pūnaewele pilikino: Blister / Peperaging | |
Nā Kūlana Hoʻokahi: pahu | ||
Nā Kūlana Outer: Carton | ||
Huahaka.cona | FDA, Ce,, ooo134485 | |
Pili | Haʻalele | |
Kōkuhi | Lono | |
Volume | PAKAI | Ka nui kaila |
0.3ml insulin syringe | 100pcs / pahu, 3600pcs / ctn | 58 * 44 * 53cm |
0.5l insulin syringe | 100pcs / pahu, 2000pcs / ctn | 48 * 35 * 46cm |
1.0ml insulin syringe | 100pcs / pahu, 2000pcs / ctn | 48 * 35 * 46cm |
Kākau i kāu leka uila maʻaneʻi a hoʻouna iā mākou