01
Kalepa waiwai
| 1. Hoʻokuʻu aku i ka helu helu
Wahi a nā helu helu o Zhongcheng Data, ʻo nā mea kūʻai nui ʻekolu ma Kinamea lapaʻauʻO nā mea hoʻopuka i ka hapaha mua o 2024 he "63079090 (nā huahana i hana ʻole ʻia ma ka mokuna mua, me nā ʻokiʻoki lole)", "90191010 (nā lako lomilomi)" a me "90189099 (nā mea lapaʻau ʻē aʻe, ʻokiʻoki a me nā mea hana holoholona)". ʻO nā kikoʻī penei:
Papa 1 Ka waiwai hoʻoili a me ka ʻāpana o nā mea lapaʻau ma Kina ma 2024Q1 (TOP20)
Kaulana | HS Code | ʻO ka wehewehe ʻana o ka waiwai | ʻO ka waiwai o nā mea i lawe ʻia aku ($100 miliona) | Makahiki-ma-makahiki | Pākuʻi |
1 | 63079090 | ʻO nā mea i hana ʻia ʻaʻole i helu ʻia ma ka mokuna mua e loaʻa nā laʻana i ʻoki lole | 13.14 | 9.85% | 10.25% |
2 | 90191010 | Mea lomilomi | 10.8 | 0.47% | 8.43% |
3 | 90189099 | Nā mea hana lapaʻau, ʻokiʻoki a lāʻau holoholona ʻē aʻe | 5.27 | 3.82% | 4.11% |
4 | 90183900 | Nā nila ʻē aʻe, nā catheters, nā paipu a me nā mea like | 5.09 | 2.29% | 3.97% |
5 | 90049090 | ʻO nā aniani a me nā ʻatikala ʻē aʻe ʻaʻole i helu ʻia no ka hoʻoponopono ʻana i ka ʻike, mālama maka, etc | 4.5 | 3.84% | 3.51% |
6 | 96190011 | Nā diapers a me nā diapers no nā kamaliʻi, o kēlā me kēia mea | 4.29 | 6.14% | 3.34% |
7 | 73249000 | ʻAʻole i helu ʻia nā mea hana maʻemaʻe o ka hao a me ke kila, me nā ʻāpana | 4.03 | 0.06% | 3.14% |
8 | 84198990 | ʻAʻole i helu ʻia nā mīkini, nā mea hana, a me nā mea ʻē aʻe e hoʻohana ana i ka hoʻololi ʻana i ka mahana no ka hana ʻana i nā mea | 3.87 | 16.80% | 3.02% |
9 | 38221900 | ʻO nā mea hoʻopaʻa diagnostic a hoʻokolohua ʻē aʻe e hoʻopili ʻia i ke kākoʻo a i hoʻonohonoho ʻia i nā reagents inā pili ʻole ʻia i ke kākoʻo. | 3.84 | 8.09% | 2.99% |
10 | 40151200 | ʻO nā mittens, nā mittens a me nā mittens o ka rubber vulcanized no ka lāʻau lapaʻau, ʻokiʻoki, nā niho a i ʻole ka hoʻohana holoholona. | 3.17 | 28.57% | 2.47% |
11 | 39262011 | Nā mīkina lima PVC (mau mittens, mittens, etc.) | 2.78 | 31.69% | 2.17% |
12 | 90181291 | Mea kani kani ultrasonic kala | 2.49 | 3.92% | 1.95% |
13 | 90229090 | X-ray generators, inspection lako, etc.; 9022 Nā ʻāpana hāmeʻa | 2.46 | 6.29% | 1.92% |
14 | 90278990 | Nā mea hana a me nā mea hana ʻē aʻe i helu ʻia ma ke poʻo 90.27 | 2.33 | 0.76% | 1.82% |
15 | 94029000 | Nā lako lāʻau lapaʻau ʻē aʻe a me kona mau ʻāpana | 2.31 | 4.50% | 1.80% |
16 | 30059010 | pulupulu, gauze, bandage | 2.28 | 1.70% | 1.78% |
17 | 84231000 | Nā unahi, me nā unahi pēpē; Pālākiō hale | 2.24 | 3.07% | 1.74% |
18 | 90183100 | ʻO nā syringe, ina he kui a i ole | 1.95 | 18.85% | 1.52% |
19 | 30051090 | No ka papa inoa ʻana i nā lole hoʻopili a me nā ʻatikala ʻē aʻe me nā uhi hoʻopili | 1.87 | 6.08% | 1.46% |
20 | 63079010 | Māka | 1.83 | 51.45% | 1.43% |
2. Ka helu ʻana o ka ulu ʻana o nā mea kūʻai aku i waho o ka makahiki
ʻO nā mea kūʻai kiʻekiʻe ʻekolu i ka makahiki i ka makahiki o ka ulu ʻana o ka lāʻau lapaʻau o Kina i ka hapaha mua o 2024 (E hoʻomaopopo: ʻO nā mea kūʻai aku ʻoi aku ma mua o 100 miliona US kālā i ka hapaha mua o 2024 i helu ʻia he "39262011 (vinyl chloride). nā mīkina lima (mittens, mittens, etc.)", "40151200 (nā mittens rubber vulcanized, mittens and mittens for medical, surgical, dental or veterinary use)" a me "87139000 (nā kaʻa no nā poʻe kīnā ʻē aʻe) " penei:
Papa 2 : Ka nui o ka ulu ʻana o nā lāʻau lapaʻau o Kina i ka makahiki 2024Q1 (TOP15)
Kaulana | HS Code | ʻO ka wehewehe ʻana o ka waiwai | ʻO ka waiwai o nā mea i lawe ʻia aku ($100 miliona) | Makahiki-ma-makahiki |
1 | 39262011 | Nā mīkina lima PVC (mau mittens, mittens, etc.) | 2.78 | 31.69% |
2 | 40151200 | ʻO nā mittens, nā mittens a me nā mittens o ka rubber vulcanized no ka lāʻau lapaʻau, ʻokiʻoki, nā niho a i ʻole ka hoʻohana holoholona. | 3.17 | 28.57% |
3 | 87139000 | Kaʻa no nā mea kīnā ʻē aʻe | 1 | 20.26% |
4 | 40151900 | ʻO nā mittens ʻē aʻe, nā mittens a me nā mittens o ka rubber vulcanized | 1.19 | 19.86% |
5 | 90183100 | ʻO nā syringes, inā he nila a ʻaʻole paha | 1.95 | 18.85% |
6 | 84198990 | ʻAʻole i helu ʻia nā mīkini, nā mea hana, a me nā mea ʻē aʻe e hoʻohana ana i ka hoʻololi ʻana i ka mahana no ka hana ʻana i nā mea | 3.87 | 16.80% |
7 | 96190019 | ʻO nā diapers a me nā nape o nā mea ʻē aʻe | 1.24 | 14.76% |
8 | 90213100 | Ami hana | 1.07 | 12.42% |
9 | 90184990 | ʻAʻole i helu ʻia nā mea hana niho a me nā mea hana | 1.12 | 10.70% |
10 | 90212100 | niho hoopunipuni | 1.08 | 10.07% |
11 | 90181390 | Nā ʻāpana o kahi mea hana MRI | 1.29 | 9.97% |
12 | 63079090 | ʻAʻole i helu ʻia nā huahana i hana ʻia ma ka mokuna I, me nā laʻana i ʻoki ʻia | 13.14 | 9.85% |
13 | 90221400 | ʻO nā mea ʻē aʻe, nā mea hana no ka lāʻau lapaʻau, ʻokiʻoki a i ʻole nā mea hana X-ray holoholona | 1.39 | 6.82% |
14 | 90229090 | X-ray generators, inspection lako, etc.; 9022 Nā ʻāpana hāmeʻa | 2.46 | 6.29% |
15 | 96190011 | Nā diapers a me nā diapers no nā kamaliʻi, o kēlā me kēia mea | 4.29 | 6.14% |
|3. Hoʻokomo i ka helu hilinaʻi
I ka hapaha mua o 2024, ʻo nā mea kūʻai nui ʻekolu i ka lawe ʻia ʻana mai o Kina i ka hilinaʻi ʻana i nā lāʻau lapaʻau (nota: ʻo nā mea kūʻai wale nō me nā mea i hoʻokuʻu ʻia ma mua o 100 miliona mau kālā ʻAmelika i ka hapaha mua o 2024 i helu ʻia) ʻo "90215000 (nā pacemaker cardiac, koe wale nō. ʻāpana a me nā mea pono)" a me "90121000 (nā microscopes (koe wale nā microscopes optical); nā lako diffraction) ", "90013000 (nā leka uila)", ka hilinaʻi lawe mai o 99.81%, 98.99%, 98.47%. ʻO nā kikoʻī penei:
Papa 3: Ka helu ʻana i ka hilinaʻi lawe ʻia mai o nā mea lapaʻau ma Kina ma 2024 Q1 (TOP15)
Kaulana | HS Code | ʻO ka wehewehe ʻana o ka waiwai | Ka waiwai o ka lawe ʻia mai ($100 miliona) | Degere o ka hilinaʻi ma ke awa | Nā Māhele Kūʻai |
1 | 90215000 | Pacemaker puʻuwai, ʻaʻohe ʻāpana, nā mea pono | 1.18 | 99.81% | Nā mea hoʻohana lapaʻau |
2 | 90121000 | ʻO nā microscopes (ma waho aʻe o nā microscopes optical); Mea hoʻokaʻawale | 4.65 | 98.99% | Nā lako lapaʻau |
3 | 90013000 | Leni pili | 1.17 | 98.47% | Nā mea hoʻohana lapaʻau |
4 | 30021200 | Antiserum a me nā mea koko ʻē aʻe | 6.22 | 98.05% | IVD mea hoʻopaʻa |
5 | 30021500 | ʻO nā huahana immunological, i hoʻomākaukau ʻia i loko o nā puʻupuʻu i kuhikuhi ʻia a i ʻole i loko o ka pahu kūʻai kūʻai | 17.6 | 96.63% | IVD mea hoʻopaʻa |
6 | 90213900 | Nā ʻāpana kino ʻē aʻe | 2.36 | 94.24% | Nā mea hoʻohana lapaʻau |
7 | 90183220 | Nila humuhumu | 1.27 | 92.08% | Nā mea hoʻohana lapaʻau |
8 | 38210000 | Hoʻomākaukau ʻia ka microbial a i ʻole mea kanu, ke kanaka, ka moʻomeheu cell animal | 1.02 | 88.73% | Nā mea hoʻohana lapaʻau |
9 | 90212900 | Paʻa niho | 2.07 | 88.48% | Nā mea hoʻohana lapaʻau |
10 | 90219011 | ʻO ka stent intravascular | 1.11 | 87.80% | Nā mea hoʻohana lapaʻau |
11 | 90185000 | Nā mea hana a me nā mea hana no ka ophthalmology | 1.95 | 86.11% | Nā lako lapaʻau |
12 | 90273000 | Spectrometers, spectrophotometers a me spectrographs me ka hoohana ana i na kukuna opua | 1.75 | 80.89% | Nā mea kani ʻē aʻe |
13 | 90223000 | Paipu X-ray | 2.02 | 77.79% | Nā lako lapaʻau |
14 | 90275090 | ʻAʻole i helu ʻia nā mea kani a me nā mea hana e hoʻohana ana i nā kukui optical (ultraviolet, ʻike ʻia, infrared) | 3.72 | 77.73% | Mea hana IVD |
15 | 38221900 | ʻO nā mea hoʻopaʻa diagnostic a hoʻokolohua ʻē aʻe e hoʻopili ʻia i ke kākoʻo a i hoʻonohonoho ʻia i nā reagents inā pili ʻole ʻia i ke kākoʻo. | 13.16 | 77.42% | IVD mea hoʻopaʻa |
02
Nā hoa kālepa / ʻāpana
| 1. Hoʻokuʻu aku i ka helu helu o nā hoa kālepa/nā ʻāina
I ka hapaha mua o 2024, ʻo nā ʻāina ʻekolu kiʻekiʻe o nā mea lapaʻau lapaʻau o Kina ʻo ʻAmelika Hui Pū ʻIa, Iapana a me Kelemānia. ʻO nā kikoʻī penei:
Papa 4 Ka Lapaʻau o Kina e hoʻokuʻu aku i nā ʻāina/nā ʻāina ma 2024Q1 (TOP10)
Kaulana | ʻāina/ ʻāina | ʻO ka waiwai o nā mea i lawe ʻia aku ($100 miliona) | Makahiki-ma-makahiki | Pākuʻi |
1 | ʻAmelika | 31.67 | 1.18% | 24.71% |
2 | Iapana | 8.29 | '-9.56% | 6.47% |
3 | Kelemānia | 6.62 | 4.17% | 5.17% |
4 | Nekelana | 4.21 | 15.20% | 3.28% |
5 | Lukia | 3.99 | '-2.44% | 3.11% |
6 | ʻInia | 3.71 | 6.21% | 2.89% |
7 | Korea | 3.64 | 2.86% | 2.84% |
8 | UK | 3.63 | 4.75% | 2.83% |
9 | Hongkong | 3.37 | '29.47% | 2.63% |
10 | Auseteralia | 3.34 | '-9.65% | 2.61% |
| 2. Ka helu ʻana o nā hoa kālepa/nā ʻāina ma ka ulu ʻana o kēlā me kēia makahiki
I ka hapaha mua o 2024, ʻo nā ʻāina ʻekolu kiʻekiʻe loa me ka ulu ʻana o ka makahiki i ka makahiki o ka hoʻokuʻu ʻia ʻana o nā lāʻau lapaʻau o Kina, ʻo ia ka United Arab Emirates, Polani a me Kanada. ʻO nā kikoʻī penei:
Papa 5 Nā ʻāina/nā ʻāina me ka nui o ka ulu ʻana o nā lāʻau lapaʻau o Kina i ka makahiki 2024Q1 (TOP10)
Kaulana | ʻāina/ ʻāina | ʻO ka waiwai o nā mea i lawe ʻia aku ($100 miliona) | Makahiki-ma-makahiki |
1 | UAE | 1.33 | 23.41% |
2 | Pōlani | 1.89 | 22.74% |
3 | Kanaka | 1.83 | 17.11% |
4 | Kepania | 1.53 | 16.26% |
5 | Nekelana | 4.21 | 15.20% |
6 | Wiekanama | 3.1 | 9.70% |
7 | Kuleke | 1.56 | 9.68% |
8 | Saudi ʻAlapia | 1.18 | 8.34% |
9 | Malaia | 2.47 | 6.35% |
10 | Pelekiuma | 1.18 | 6.34% |
ʻIkepili wehewehe:
Puna: Hooponopono Nui o na Dute o Kina
Ka lōʻihi o ka manawa helu: Ianuali-Malaki 2024
Huina o ka huina: US dala
Ana helu helu: 8-helu helu HS customs commodity code e pili ana i na mea lapaau
Hōʻike hōʻike: ka hilinaʻi hoʻokomo ʻana (ka helu hoʻokomo) - ka lawe ʻana mai o ka huahana/ka huina hoʻokomo a me ka lawe ʻana aku o ka huahana *100%; 'Ōlelo Aʻo: ʻO ka nui o ka ʻāpana, ʻoi aku ka kiʻekiʻe o ka hilinaʻi lawe mai
Ka manawa hoʻouna: Mei-20-2024